Welding Wire Cloth
●I let a bar and a horizontal line arrange the straight line of iron wire, the stainless wire and I weld electrical resistance and produce intersections.
※I perform the following processing, processing depending on a request. Please feel free to contact me.
・Tsukidashiless processing
・Frame welding processing
・Bending
・Diagonal cutting processing
・Acid wash processing
・Tsukidashiless processing
・Frame welding processing
・Bending
・Diagonal cutting processing
・Acid wash processing
Iron standard stock
Line diameter mm | Halftone plate (pace) mm | Dimensions m |
2.6mm | 50 X 50 | 1m *2m |
75 X 75 | 1m *2m | |
100 X 100 | 1m *2m | |
3.2mm | 30 X 30 | 1m *2m |
50 X 50 | 1m *2m | |
75 X 75 | 1m *2m | |
100 X 100 | 1m *2m
2m *4m | |
150 X 150 | 1m *2m
2m *4m | |
200 X 200 | 1m *2m
2m *4m | |
4.0mm | 50 X 50 | 1m *2m |
75 X 75 | 1m *2m
2m *4m | |
100 X 100 | 1m *2m
2m *4m | |
150 X 150 | 1m *2m
2m *4m | |
200 X 200 | 1m *2m
2m *4m | |
5.0mm | 50 X 50 | 1m *2m |
75 X 75 | 1m *2m
2m *4m | |
100 X 100 | 1m *2m
2m *4m | |
150 X 150 | 1m *2m
2m *4m | |
200 X 200 | 1m *2m
2m *4m | |
6.0mm | 50 X 50 | 1m *2m |
75 X 75 | 1m *2m | |
100 X 100 | 1m *2m
2m *4m | |
150 X 150 | 1m *2m
2m *4m | |
200 X 200 | 1m *2m
2m *4m |
Stainless steel standard stock
Line diameter mm | Halftone plate (pace) mm | Dimensions m |
2.6mm | 50 X 50 | 1m *2m |
75 X 75 | 1m *2m | |
100 X 100 | 1m *2m | |
3.2mm | 30 X 30 | 1m *2m |
50 X 50 | 1m *2m | |
75 X 75 | 1m *2m | |
100 X 100 | 1m *2m | |
150 X 150 | 1m *2m | |
200 X 200 | 1m *2m | |
4.0mm | 50 X 50 | 1m *2m |
75 X 75 | 1m *2m | |
100 X 100 | 1m *2m | |
150 X 150 | 1m *2m | |
200 X 200 | 1m *2m | |
5.0mm | 50 X 50 | 1m *2m |
75 X 75 | 1m *2m | |
100 X 100 | 1m *2m | |
150 X 150 | 1m *2m | |
200 X 200 | 1m *2m | |
6.0mm | 50 X 50 | 1m *2m |
75 X 75 | 1m *2m | |
100 X 100 | 1m *2m | |
150 X 150 | 1m *2m | |
200 X 200 | 1m *2m |
Please refer for the details.
※Regular stocks dimensions are 1m *2m
It produces it about a halftone plate, dimensions, a shape, the materials except the above separately.
The welding Wire Cloth can do "surface treatment".
Look at the details than the following.
●Welding Wire Cloth weight list [a unit: kg/ heihometoru]
Halftone plate | 30 X 30 | 50 X 50 | 75 X 75 | 100 X 100 | 150 X 150 | 200 X 200 | 250 X 250 |
Line diameter (mm) | |||||||
D13 | 19.90 | 13.39 | 9.95 | 7.96 | |||
D10 | 11.20 | 7.80 | 5.60 | 4.48 | |||
Φ 9.0 | 10.00 | 7.70 | 5.00 | 4.00 | |||
D6 | 6.85 | 4.98 | 3.49 | 2.48 | |||
Φ 6.0 | 8.90 | 6.10 | 4.44 | 3.05 | 2.22 | ||
Φ 5.5 | 7.50 | 5.15 | 3.72 | 2.60 | 1.86 | ||
Φ 5.0 | 6.17 | 4.23 | 3.09 | 2.15 | 1.54 | ||
Φ 4.0 | 3.96 | 2.70 | 1.98 | 1.39 | 0.99 | ||
Φ 3.2 | 4.17 | 2.53 | 1.73 | 1.26 | 0.88 | 0.631 | |
Φ 2.6 | 1.68 | 1.14 | 0.85 | 0.58 | ○● |
Small mesh Fine mesh
●As the Small mesh Fine mesh assumes a stainless wire the main materials, and electrical resistance welds a bar, the intersection of the horizontal line, and, as for the halftone plate, the net side is flat accurate firmness strongly.
●Use
・Dehydration, air conditioning, medical use for the choice sieve for the industry
・Interior household articles, kitchen shelf
・Construction security shelf, thermal insulation cold storage, furnace old, ball-proof, slope mortar final coating reinforcement, bird-proof net
・Production steamer, heating, the freezing, drying
●Characteristic
・In comparison with Zhijin net, crimp Zhijin net, greatly take at thin line diameter and the halftone plate and can maintain bigger strength.
・I am superior in uniformity, and there is not wobble, a distortion, and a halftone plate is full of workability with flatness.
・An anti-point of view is accurate, and there is not blurring.
Fine mesh standard quality
●Stainless steel SUS304 [● = standard stocks ()= winding length m]
Halftone plate | Mesh (in.) | Halftone plate (mm) | Weight
kg/㎡ | mofuku (mm) | ||
Line diameter (mm) | Pace eyes | 915 | 1,000 | 1,220 | ||
0.7 | 4 | 6.35 | 0.99 | ●(30) | ●(30) | ●(30) |
0.8 | 4 | 6.35 | 1.29 | ●(30) | ●(30) | ●(30) |
1.0 | 3 | 8.46 | 1.51 | ●(30) | ||
1.2 | 3 | 8.46 | 2.17 | ●(30) | ●(20) | ●(30) |
0.8 | 2.5 | 10.00 | 0.82 | ●(30) | ||
1.0 | 2.5 | 10.00 | 1.26 | ●(30) | ●(30) | |
1.2 | 2.5 | 10.00 | 1.84 | ●(20) | ●(20) | |
1.2 | 2 | 12.70 | 1.46 | ●(30) | ●(30) | (30) |
1.6 | 2 | 12.70 | 2.59 | ●(30) | ●(20) | ●(30) |
1.2 | 15.00 | 1.23 | ●(20) | (20) | ||
1.6 | 15.00 | 2.21 | ●(20) | (20) | ||
1.6 | 20.00 | 1.65 | ●(20) | (20) | ||
2.0 | 20.00 | 2.51 | ●(20) | (20) | ||
1.6 | 1 | 25.00 | 1.29 | ●(20) | ●(20) | |
2.0 | 1 | 25.00 | 2.01 | ●(20) | ||
1.6 | 25.40 | (30) | (30) | |||
2.0 | 25.40 | (30) | (30) | |||
2.0 | 30.00 | 1.67 | ●(20) | ●(20) | ||
2.0 | 50.00 | (20) |
※I perform the dimensions cutting.
※I will produce the special size except a table.
※I will produce the special size except a table.