Wedge mesh Wire Cloth
Wedge mesh Wire Cloth
●It is Wire Cloth finished weaving in a wedge line (wedge line).
●Characteristic
・I let the surface tension of the drop of water decline as the shape of the wire is wedge-shaped, and there is a drainer effect.
・It is the structure that is hard to have blocking as the shape of the wire is a wedge.
・The surface is smooth and is full of wear resistance.
・I let the surface tension of the drop of water decline as the shape of the wire is wedge-shaped, and there is a drainer effect.
・It is the structure that is hard to have blocking as the shape of the wire is a wedge.
・The surface is smooth and is full of wear resistance.
●Use
It is for dehydration for water-treating it (unit liquid separation) and is used for filtering.
It is for dehydration for water-treating it (unit liquid separation) and is used for filtering.
I can use the wedge mesh Wire Cloth as "sieve (sieve) Wire Cloth for the vibration".
Look at the details than the following.
Wedge mesh Wire Cloth standard specifications
Eyes difference (mm) | Bar | Horizontal line | Opening rate | |
S | L | (mm) | (mm) | (%) |
2.0 | 20 | 2.6 X 3.1 | 2.0 X 7.0 | 32.2 |
1.80 | 20 | 2.6 X 3.1 | 2.0 X 7.0 | 30.3 |
1.50 | 20 | 2.6 X 3.1 | 2.0 X 7.0 | 27.1 |
1.20 | 20 | 2.6 X 3.1 | 2.0 X 7.0 | 23.4 |
1.00 | 15 | 1.6 X 2.1 | 1.6 X 5.0 | 28.8 |
0.80 | 15 | 1.6 X 2.1 | 1.6 X 5.0 | 25.0 |
0.70 | 15 | 1.6 X 2.1 | 1.6 X 5.0 | 22.8 |
0.60 | 16 | 1.2 X 1.6 | 1.2 X 3.6 | 27.2 |
0.50 | 16 | 1.2 X 1.6 | 1.2 X 3.6 | 24.0 |
0.40 | 16 | 1.2 X 1.6 | 1.2 X 3.6 | 20.4 |
0.35 | 16 | 1.2 X 1.6 | 1.2 X 3.6 | 18.4 |
0.30 | 16 | 1.2 X 1.6 | 1.2 X 3.6 | 16.3 |
Wedge wire screen (wedge line welding Wire Cloth)
●It is all intersection welded Wire Cloth in a wedge line (wedge line).
●Characteristic
・As the shape of the wire is a wedge, I damp the surface tension of the drop of water, and there is a drainer effect.
・As the shape of the wire is a wedge, it is hard to make blocking, and reverse washing is easy structure.
・The surface is smooth and is full of wear resistance.
・Slot size is available freely. (available for a slot smaller than wedge mesh)
・For all intersection welding, there is high mechanical strength.
・As the shape of the wire is a wedge, I damp the surface tension of the drop of water, and there is a drainer effect.
・As the shape of the wire is a wedge, it is hard to make blocking, and reverse washing is easy structure.
・The surface is smooth and is full of wear resistance.
・Slot size is available freely. (available for a slot smaller than wedge mesh)
・For all intersection welding, there is high mechanical strength.
●Use
It is for dehydration for water-treating it (unit liquid separation) and is used for filtering.
It is for dehydration for water-treating it (unit liquid separation) and is used for filtering.
Opening rate and unit weight list
Slit | Wire model | Opening rate % | Unit weight | |
M.M. | Mesh | kgs/㎡ | ||
0.1 | 150 | 18B | 8.5 | 19.8 |
22B | 5.9 | 18.9 | ||
0.15 | 100 | 18B | 12.3 | 19.1 |
22B | 8.5 | 18.4 | ||
0.25 | 60 | 18B | 18.8 | 17.9 |
22B | 13.4 | 17.6 | ||
28B | 10.4 | 23.0 | ||
34B | 8.5 | 27.9 | ||
0.5 | 32 | 22B | 23.5 | 15.9 |
28B | 18.8 | 21.1 | ||
34B | 15.7 | 25.9 | ||
37B | 13.4 | 27.9 | ||
45B | 11.8 | 30.4 | ||
0.75 | 22 | 22B | 31.3 | 14.5 |
28B | 25.6 | 19.5 | ||
1.0 | 16 | 28B | 31.3 | 18.2 |
34B | 26.9 | 22.7 | ||
37B | 23.5 | 24.9 | ||
45B | 20.9 | 27.4 | ||
50B | 18.8 | 32.5 | ||
1.5 | 12 | 34B | 35.3 | 20.4 |
37B | 31.3 | 22.5 | ||
45B | 28.2 | 25.1 | ||
50P | 25.6 | 29.9 | ||
2.0 | 9 | 37B | 37.6 | 20.7 |
45B | 34.2 | 23.2 | ||
50P | 31.3 | 27.7 | ||
3.0 | 6 | 45B | 43.4 | 20.2 |
50P | 40.3 | 24.3 | ||
4.0 | 5 | 45B | 50.1 | 18.0 |
50P | 47.0 | 21.8 |
※The unit weight calculates it with support rod M39, 50mm pace.
Any slit and combination are possible other than the table mentioned above.
Contrast list of slot size and the opening rate
Wire | Slot size (mm) | ||||||
0.025 | 0.05 | 0.10 | 0.15 | 0.20 | 0.5 | 1.0 | |
No. 30 | 3.0% | 5.9% | 11.1% | 15.8% | 20.0% | 38.5% | 55.5% |
No.XWJ | 2.1% | 4.0% | 7.8% | 11.2% | 14.4% | 29.6% | 45.7% |
No. 63 | 1.6% | 3.2% | 6.2% | 9.0% | 11.6% | 24.8% | 39.7% |
No. 69 | 1.4% | 2.8% | 5.4% | 7.9% | 10.3% | 22.2% | 36.4% |
No/93 | 1.1% | 2.1% | 4.2% | 6.1% | 8.0% | 17.9% | 30.4% |
●An addition mechanic is possible, too.
For more details, please see it than the following.