Sieve/standard sieve for the examination
●I crush raw materials and will use various kinds of sieves (sieve) to get the product of the necessary particle size, but use it because a classification measures whether a product is crushed to the most efficiently necessary particle size in the process.
●About the particle size standard of two kinds or more mixtures, it is said that it is important to measure the particle size constitution.
●As for the standard sieve measuring these, a thing with high precision in particular is required, and the size of materials, a line diameter, a halftone plate, the sieve frame is prescribed by JIS.
●As for the standard sieve measuring these, a thing with high precision in particular is required, and the size of materials, a line diameter, a halftone plate, the sieve frame is prescribed by JIS.
It is 2019 diameter (a unit: mm) Z 8801-1 of the eyes gap between net sieve and the metal wire
Eyes gap between sieve | Diameter of the metal wire | |||
Standard dimensions | Allowance | Standard dimensions | Allowance (±) | |
Mean (±) | Maximum (+) | |||
125 | 3.296 | 4.056 | 8 | 1.1 |
106 | 2.805 | 3.590 | 6.3 | 0.9 |
90 | 2.389 | 3.180 | 6.3 | 0.9 |
75 | 1.999 | 2.779 | 6.3 | 0.9 |
63 | 1.685 | 2.443 | 5.6 | 0.8 |
53 | 1.423 | 2.150 | 5 | 0.8 |
45 | 1.212 | 1.906 | 4.5 | 0.7 |
37.5 | 1.014 | 1.667 | 4.5 | 0.7 |
31.5 | 0.855 | 1.467 | 4 | 0.6 |
26.5 | 0.722 | 1.292 | 3.55 | 0.55 |
22.4 | 0.613 | 1.143 | 3.55 | 0.55 |
19 | 0.522 | 1.013 | 3.15 | 0.45 |
16 | 0.441 | 0.894 | 3.15 | 0.45 |
13.2 | 0.365 | 0.777 | 2.8 | 0.4 |
11.2 | 0.311 | 0.690 | 2.5 | 0.4 |
9.5 | 0.265 | 0.613 | 2.24 | 0.36 |
8 | 0.224 | 0.542 | 2 | 0.3 |
6.7 | 0.189 | 0.477 | 1.8 | 0.3 |
5.6 | 0.159 | 0.420 | 1.6 | 0.3 |
4.75 | 0.135 | 0.373 | 1.6 | 0.3 |
4 | 0.114 | 0.330 | 1.4 | 0.3 |
3.35 | 0.096 | 0.292 | 1.25 | 0.25 |
2.8 | 0.081 | 0.257 | 1.12 | 0.18 |
2.36 | 0.069 | 0.228 | 1 | 0.15 |
2 | 0.059 | 0.204 | 0.9 | 0.14 |
1.7 | 0.050 | 0.182 | 0.8 | 0.12 |
1.4 | 0.042 | 0.159 | 0.71 | 0.11 |
1.18 | 0.036 | 0.142 | 0.63 | 0.09 |
1 | 0.030 | 0.127 | 0.56 | 0.08 |
It is 2019 diameter (a unit: μm) Z 8801-1 of the eyes gap between net sieve and the metal wire
Eyes gap between sieve | Diameter of the metal wire | ||||
Standard dimensions | Allowance | A half of the maximum allowance | Standard dimensions | Allowance (±) | |
Mean (±) | Maximum (+) | ||||
850 | 26.2 | 113.9 | 56.95 | 500 | 70 |
710 | 22.2 | 101.1 | 50.55 | 450 | 70 |
600 | 19.0 | 90.6 | 45.3 | 400 | 60 |
500 | 16.2 | 80.5 | 40.25 | 315 | 45 |
425 | 14.0 | 72.5 | 36.25 | 280 | 40 |
355 | 12.0 | 64.7 | 32.35 | 224 | 34 |
300 | 10.4 | 58.2 | 29.1 | 200 | 30 |
250 | 8.9 | 52.0 | 26 | 160 | 30 |
212 | 7.8 | 47.1 | 23.55 | 140 | 20 |
180 | 6.8 | 42.7 | 21.35 | 125 | 19 |
150 | 6.0 | 38.3 | 19.15 | 100 | 15 |
125 | 5.2 | 34.5 | 17.25 | 90 | 13 |
106 | 4.7 | 31.4 | 15.7 | 71 | 11 |
90 | 4.2 | 28.6 | 14.3 | 63 | 9 |
75 | 3.7 | 25.9 | 12.95 | 50 | 7 |
63 | 3.4 | 23.6 | 11.8 | 45 | 7 |
53 | 3.1 | 21.5 | 10.75 | 36 | 5 |
45 | 2.8 | 19.7 | 9.85 | 32 | 5 |
38 | 2.6 | 18.1 | 9.05 | 30 | 5 |
32 | 2.4 | 16.6 | 8.3 | 28 | 5 |
25 | 2.2 | 14.8 | 7.4 | 25 | 4 |
20 | 2.1 | 13.3 | 6.65 | 20 | 3 |
Remarks: Call; to dimensions ※I can use the thing having the badge only in JIS in accordance with ISO standard.
Dimensions (a unit: mm) of the frame of the sieve
Item | Dimensions | |||
The inside diameter (D) on from the sieve surface The inside diameter (D1) on from the sieve surface | 200 | 150 | 75 | |
Depth (H) from the top surface to the sieve surface | 100,60,
40,25 | 60,45,25 | 20 | |
Thickness of the frame board | Part (t) on from the sieve surface | 0.6 | 0.6 | 0.4 |
Part (t1) lower from the sieve surface | 1.0 | 1.0 | 0.4 | |
Allowance | The inside diameter (D) that I measured under 5mm from the top surface of the frame | + 0.8
200
+ 0.1 | + 0.8
150
+ 0.1 | + 0.8
75
+ 0.1 |
Outer diameter (D1) of the frame of the part lower from the sieve surface | -0.1
200
-1.0 | -0.1
150
-1.0 | -0.1
75
-1.0 |
Remarks: The figure shows an example of the shape, and does not prescribe structure.
Materials of the sieve
Item | Materials |
Metal wire | SUS 304 of JIS G 4309 |
Frame of the sieve | SUS 304 of JIS G 4305 |
※The hand sieve (450 Φ, 360 Φ, 300 Φ, 240 Φ) in the wooden frame is done, too.
※I can make an examination sieve with the halftone plate product except the mention halftone plate (standard sieve standard halftone plate).
※I can make an examination sieve with the halftone plate product except the mention halftone plate (standard sieve standard halftone plate).