Wire gauge, weight list
Wire gauge (numbered wire) 0-25
Wire
Gauge
(numbered wire) | Act
Standard line
Diameter (mm) | S.W.G | B.W.G | ||||||
Diameter | Cross section
(heihometoru) | Of 1 kg
Length
(m) | Diameter | Cross section
(heihometoru) | Of 1 kg
Length
(m) | ||||
mm | in. | mm | in. | ||||||
0 | 8.2 | 8.23 | 0.324 | 53.197 | 2.39 | 8.64 | 0.340 | 58.630 | 2.17 |
1 | 7.6 | 7.62 | 0.300 | 45.604 | 2.79 | 7.62 | 0.300 | 45.604 | 2.79 |
2 | 7.0 | 4.01 | 0.276 | 38.595 | 3.29 | 7.21 | 0.284 | 40.828 | 3.12 |
3 | 6.5 | 6.40 | 0.252 | 32.170 | 3.96 | 6.58 | 0.259 | 34.005 | 3.74 |
4 | 6.0 | 5.893 | 0.232 | 27.275 | 4.67 | 6.045 | 0.238 | 28.700 | 4.43 |
5 | 5.5 | 5.385 | 0.212 | 22.775 | 5.58 | 6.588 | 0.200 | 24.525 | 5.19 |
6 | 5.0 | 4.877 | 0.192 | 18.680 | 6.81 | 5.156 | 0.203 | 20.879 | 60.9 |
7 | 4.5 | 4.470 | 0.176 | 15.693 | 8.11 | 4.573 | 0.180 | 16.147 | 7.74 |
8 | 4.0 | 4.064 | 0.160 | 12.972 | 9.81 | 4.191 | 0.165 | 13.795 | 9.22 |
9 | 3.5 | 3.658 | 0.144 | 10.509 | 12.11 | 3.759 | 0.148 | 11.098 | 11.46 |
10 | 3.2 | 3.251 | 0.128 | 8.301 | 15.33 | 3.404 | 0.134 | 9.100 | 13.97 |
11 | 2.9 | 2.946 | 0.116 | 6.816 | 18.67 | 3.048 | 0.120 | 7.297 | 17.43 |
12 | 2.6 | 2.642 | 0.104 | 5.482 | 23.21 | 2.769 | 0.109 | 6.022 | 21.12 |
13 | 2.3 | 2.337 | 0.092 | 4.290 | 29.66 | 2.413 | 0.095 | 4.572 | 21.12 |
14 | 2.0 | 2.032 | 0.080 | 3.243 | 39.23 | 2.108 | 0.083 | 3.490 | 36.46 |
15 | 1.8 | 1.829 | 0.072 | 2.627 | 48.43 | 1.829 | 0.072 | 2.627 | 48.43 |
16 | 1.6 | 1.626 | 0.064 | 2.076 | 61.26 | 1.651 | 0.065 | 2.141 | 59.42 |
17 | 1.4 | 1.422 | 0.056 | 1.583 | 80.37 | 1.473 | 0.058 | 1.704 | 74.66 |
18 | 1.20 | 1.219 | 0.048 | 1.167 | 109.00 | 1.245 | 0.049 | 1.217 | 104.50 |
19 | 1.00 | 1.016 | 0.040 | 0.8107 | 157.20 | 1.067 | 0.042 | 0.894 | 141.30 |
20 | 0.90 | 0.9144 | 0.036 | 0.6567 | 193.70 | 0.8839 | 0.035 | 0.614 | 207.20 |
21 | 0.80 | 0.8128 | 0.032 | 0.5189 | 245.10 | 0.8128 | 0.032 | 0.5189 | 245.10 |
22 | 0.70 | 0.7112 | 0.028 | 0.3973 | 320.20 | 0.7112 | 0.028 | 0.3973 | 320.20 |
23 | 0.62 | 0.6096 | 0.024 | 0.2919 | 435.90 | 0.6350 | 0.025 | 0.3167 | 401.70 |
24 | 0.55 | 0.5588 | 0.022 | 0.2452 | 518.80 | 0.5588 | 0.022 | 0.2452 | 518.80 |
25 | 0.50 | 0.5080 | 0.020 | 0.2027 | 627.60 | 0.5080 | 0.020 | 0.2027 | 627.60 |
Wire gauge (numbered wire) 26-50
Wire
Gauge
(numbered wire) | Act
Standard line
Diameter (mm) | S.W.G | B.W.G | ||||||
Diameter | Cross section
(heihometoru) | Of 1 kg
Length
(m) | Diameter | Cross section
(heihometoru) | Of 1 kg
Length
(m) | ||||
mm | in. | mm | in. | ||||||
26 | 0.45 | 0.4572 | 0.018 | 0.1642 | 774.80 | 0.4572 | 0.018 | 0.1642 | 774.80 |
27 | 0.40 | 0.4166 | 0.0164 | 0.1363 | 933.40 | 0.4064 | 0.016 | 0.1297 | 980.90 |
28 | 0.35 | 0.3759 | 0.0148 | 0.1110 | 1, 146.00 | 0.3556 | 0.014 | 0.0993 | 1, 281.90 |
29 | 0.33 | 0.3454 | 0.0136 | 0.0937 | 1, 358.00 | 0.3302 | 0.013 | 0.0856 | 1, 486.00 |
30 | 0.30 | 0.3150 | 0.0124 | 0.0780 | 1, 631.00 | 0.3048 | 0.012 | 0.0730 | 1, 743.00 |
31 | 0.28 | 0.2946 | 0.0116 | 0.0682 | 1, 865.00 | 0.2540 | 0.010 | 0.0507 | 2, 509.00 |
32 | 0.27 | 0.2743 | 0.0108 | 0.0591 | 2, 153.00 | 0.2286 | 0.009 | 0.0410 | 3, 103.00 |
33 | 0.25 | 0.2540 | 0.0100 | 0.0507 | 2, 509.00 | 0.2032 | 0.008 | 0.0324 | 3, 923.00 |
34 | 0.23 | 0.2337 | 0.0092 | 0.0429 | 2, 965.00 | 0.1778 | 0.007 | 0.0248 | 5, 130.00 |
35 | 0.21 | 0.2134 | 0.0084 | 0.0358 | 3, 553.00 | 0.1270 | 0.005 | 0.0127 | 10, 020.00 |
36 | 0.19 | 0.1930 | 0.0076 | 0.0293 | 4, 347.00 | 0.1016 | 0.004 | 0.0081 | 15, 720.00 |
37 | 0.17 | 0.1727 | 0.0068 | 0.0234 | 5, 437.00 | ||||
38 | 0.15 | 0.1524 | 0.0060 | 0.0182 | 6, 990.00 | ||||
39 | 0.13 | 0.1321 | 0.0052 | 0.0138 | 9, 287.00 | ||||
40 | 0.12 | 0.1219 | 0.0048 | 0.0117 | 10, 900.00 | ||||
41 | 0.11 | 0.1118 | 0.0044 | 0.0098 | 12, 980.00 | ||||
42 | 0.102 | 0.1016 | 0.0040 | 0.0081 | 15, 720.00 | ||||
43 | 0.091 | 0.0914 | 0.0036 | 0.0066 | 19, 370.00 | ||||
44 | 0.081 | 0.0813 | 0.0032 | 0.0052 | 24, 460.00 | ||||
45 | 0.071 | 0.0711 | 0.0028 | 0.0040 | 31, 810.00 | ||||
46 | 0.061 | 0.0610 | 0.0024 | 0.0029 | 43, 870.00 | ||||
47 | 0.051 | 0.0508 | 0.0020 | 0.0020 | 63, 610.00 | ||||
48 | 0.041 | 0.0409 | 0.0016 | 0.0013 | 97, 860.00 | ||||
49 | 0.030 | 0.0305 | 0.0012 | 0.0007 | 181, 800.00 | ||||
50 | 0.025 | 0.0254 | 0.0010 | 0.0005 | 254, 500.00 |
●1 shaku = 0.303m ●1 square shaku = 0.09183m2 ●1 kan = 3.75 kg ●1in. = 25.4mm
●2.2046lbs = 1 kg ●1ton/in. = 1.5754 kg/mm2 ●1lbs/in2 = 0.000703 kg/mm2
●0.9842T = 1LongT. ●1T=10160LongT. ●1LongT. = 2240lbs
※Note 1
An abbreviation of SWG=British Imperial Standard Wire Guage.
An abbreviation of BWG=Birmingham (or Stubs Iron) Wire Guage.
Guage No. and the diameter of each above-mentioned gauge reprint it than a published by association of American steel "American steel materials handbook 1963 version".
The basics of the diameter of each gauge are in. Meet you, and mm is in. It is a reduced value of the sky.
An abbreviation of SWG=British Imperial Standard Wire Guage.
An abbreviation of BWG=Birmingham (or Stubs Iron) Wire Guage.
Guage No. and the diameter of each above-mentioned gauge reprint it than a published by association of American steel "American steel materials handbook 1963 version".
The basics of the diameter of each gauge are in. Meet you, and mm is in. It is a reduced value of the sky.
※Note 2
Of the gauge No. column "list a thing used for Japanese Industrial Standards and other appropriate diameter of various metal wire.
in. of the diameter column This is a reduced value from mm.
in. of the diameter column This is a reduced value from mm.