Carapace of a turtle Wire Cloth
●The carapace of a turtle Wire Cloth let generally a screw turn three lines and formed a hexagonal halftone plate.
As a special thing, there is the strange "ribasutsuisuto carapace of a turtle Wire Cloth of the torsion alignment, too".
・ki koko made of better iron wire which is HX-A
・Product made in HX-G galvanizing iron wire
・HX-S stainless steel steel wire
・Product made in HX-G galvanizing iron wire
・HX-S stainless steel steel wire
●Use
Others wide area for a net, a fence, the partitioning for the dangerous prevention good self-care of the building site for the reinforcement for the drying for the old distinction
●About a color
The standard color of the plastic covered wire carapace of a turtle Wire Cloth is colored green, but the special order production of the other variety is possible if amount is finished.
Others wide area for a net, a fence, the partitioning for the dangerous prevention good self-care of the building site for the reinforcement for the drying for the old distinction
●About a color
The standard color of the plastic covered wire carapace of a turtle Wire Cloth is colored green, but the special order production of the other variety is possible if amount is finished.
Only for a some forms case product, there is a blue-colored product a white color, dental plaque color.
Carapace of a turtle Wire Cloth standard list
The carapace of a turtle Wire Cloth lets you turn an adjacent line and produces it while dividing the line in two from side to side, and forming a hexagonal halftone plate.
Zinc pull iron wire
Line diameter, scale of mesh | Size | |
23# | 0.5 Φ X tenth millimeter | 910*30m |
21# | 0.63 Φ X tenth millimeter | 910*30m |
20# | 0.7 Φ X tenth millimeter | 910*30m |
18# | 1.0 Φ X tenth millimeter | 910*15m |
20# | 0.7 Φ X tenth millimeter | 910*30m |
18# | 1.0 Φ X thirteenth millimeter | 910*15m |
16# | 1.4 Φ X thirteenth millimeter | 910*15m |
26# | 0.4 Φ X 16th millimeter | 910*25m |
23# | 0.5 Φ X 16th millimeter | 910*30m |
21# | 0.63 Φ X 16th millimeter | 910*30m |
20# | 0.7 Φ X 16th millimeter | 910*30m |
18# | 0.9 Φ X 16th millimeter | 910*30m |
16# | 1.4 Φ X 16th millimeter | 910*15m |
20# | 0.7 Φ X 20th millimeter | 910*30m |
18# | 1.0 Φ X 20th millimeter | 910*30m |
16# | 1.4 Φ X 20th millimeter | 910*15m |
18# | 0.9 Φ X 26th millimeter | 910*30m |
16# | 1.4 Φ X 26th millimeter | 910*30m |
14# | 1.8 Φ X 26th millimeter | 910*15m |
18# | 0.9 Φ X 40th millimeter | 910*30m |
16# | 1.4 Φ X 40th millimeter | 910*30m |
14# | 1.8 Φ X 40th millimeter | 910*15m |
Plastic hi*tetsusen (green)
Line diameter, scale of mesh | Size | |
23# | 0.6 Φ X tenth millimeter | 910*30m |
20# | 0.9 Φ X tenth millimeter | 910*30m |
18# | 1.2 Φ X tenth millimeter | 910*15m |
20# | 0.9 Φ X thirteenth millimeter | 910*30m |
18# | 1.2 Φ X thirteenth millimeter | 910*15m |
23# | 0.6 Φ X 16th millimeter | 910*30m |
20# | 0.9 Φ X 16th millimeter | 910*30m |
18# | 1.2 Φ X 16th millimeter | 910*30m |
16# | 1.6 Φ X 16th millimeter | 910*15m |
18# | 1.2 Φ X 20th millimeter | 910*30m |
16# | 1.6 Φ X 20th millimeter | 910*15m |
18# | 1.2 Φ X 26th millimeter | 910*30m |
16# | 1.6 Φ X 26th millimeter | 910*30m |
14# | 2.0 Φ X 26th millimeter | 910*15m |
18# | 1.2 Φ X 40th millimeter | 910*30m |
16# | 1.6 Φ X 40th millimeter | 910*30m |
14# | 2.0 Φ X 40th millimeter | 910*15m |
Stainless steel (SUS304)
Line diameter, scale of mesh | Size | |
25# | 0.5 Φ X tenth millimeter | 910*30m |
23# | 0.57 Φ X tenth millimeter | 910*30m |
20# | 0.8 Φ X tenth millimeter | 910*15m |
18# | 1.0 Φ X tenth millimeter | 910*15m |
20# | 0.8 Φ X thirteenth millimeter | 910*15m |
18# | 1.1 Φ X thirteenth millimeter | 910*15m |
23# | 0.57 Φ X 16th millimeter | 910*30m |
20# | 0.8 Φ X 16th millimeter | 910*15m |
18# | 1.1 Φ X 16th millimeter | 910*15m |
16# | 1.5 Φ X 16th millimeter | 910*15m |
18# | 1.1 Φ X 20th millimeter | 910*15m |
16# | 1.5 Φ X 20th millimeter | 910*15m |
20# | 0.8 Φ X 26th millimeter | 910*30m |
18# | 1.1 Φ X 26th millimeter | 910*30m |
18# | 1.1 Φ X 40th millimeter | 910*30m |
Copper
Line diameter, scale of mesh | Size | |
23# | 0.57 Φ X tenth millimeter | 910*15m |
20# | 0.8 Φ X tenth millimeter | 910*15m |
18# | 1.1 Φ X tenth millimeter | 910*15m |
20# | 0.8 Φ X thirteenth millimeter | 910*15m |
18# | 1.1 Φ X thirteenth millimeter | 910*15m |
23# | 0.55 Φ X 16th millimeter | 910*30m |
20# | 0.8 Φ X 16th millimeter | 910*15m |
18# | 1.1 Φ X 16th millimeter | 910*15m |
18# | 1.5 Φ X 26th millimeter | 910*30m |